Seat Concepts

Race 2.0 Tall Red Black Black Beta 2020+ Various - Seat Concepts

0 rider reviews 1+ sold
Reference: SC-13-009-0026
R10,051.65
Check if this fits your bikeChoose your bike and year to see if it fits.
📦
Available on Backorder
Expected delivery — 04 Dec 2026
Pre-order
Share

Product Description

 Seats are made to order by Seat Concepts: expect a 6-8 week production lead time and a further 2 weeks delivery to South Africa. 

IF YOU DON'T SEE THE SEAT YOU ARE LOOKING FOR EMAIL ME THE SKU CODE AND I WILL QUOTE YOU ON IT. YOU WILL FIND THE SKU CODE BELOW THE PRICE.
https://www.seatconcepts.com/

Developed in cooperation with professional racers, the Race2.0 is the ultimate in style and function for the aggressive racer. Extra traction ribs help hold the rider in place under hard acceleration or in big braking bumps.

Seat Concepts OEM Width seat foams are constructed using a foam material that is much higher quality than OEM seat foam. Our proprietary formula provides a more plush and active ride, while still offering the necessary amount of support.

All Seat Concepts seats are constructed using our propriety foam material that provides a plush and active ride, while providing the necessary amount of support for the rider.

Fits Years Models:

  • 2020-26 125 RR 2 Stroke / X-PRO
  • 2020-26 200 RR 2 Stroke / X-PRO
  • 2020-26 250 RR 2 Stroke / X-PRO
  • 2020-26 300 RR 2 Stroke / X-PRO
  • 2020-23 125 RR 2 Stroke Race Edition
  • 2020-23 250 RR 2 Stroke Race Edition
  • 2020-23 300 RR 2 Stroke Race Edition
  • 2020-26 350 RR-S / RR / X-PRO
  • 2020-26 390 RR-S / RR / X-PRO
  • 2020-26 430 RR-S / RR / X-PRO
  • 2023-26 480 RR / X-PRO 
  • 2020-23 500 RR-S
  • 2020-23 350 RR Race Edition
  • 2020-23 390 RR Race Edition
  • 2020-23 430 RR Race Edition
  • 2020-23 480 RR Race Edition
  • 2022-24 300 RX
  • 2023-26 X-Trainer

Specifications

Product Type Seats

Vehicle Fitment

Check if this fits your bikeChoose your bike and year to see if it fits.
Beta
  • 125 RR (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 125 RR Race Edition (2020, 2021, 2022, 2023)
  • 125 X-Pro (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 200 RR (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 200 X-Pro (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 250 RR (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 250 RR Race Edition (2020, 2021, 2022, 2023)
  • 250 X-Pro (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 300 RR (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 300 RR Race Edition (2020, 2021, 2022, 2023)
  • 300 X-Pro (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 350 RR (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 350 RR-S (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 350 X-Pro (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 390 RR (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 390 RR-S (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 390 X-Pro (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 430 RR (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 430 RR-S (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 430 X-Pro (2020, 2021, 2022, 2023, 2024, 2025, 2026, 2027+)
  • 480 RR (2023, 2024, 2025, 2026, 2027+)
  • 480 X-Pro (2023, 2024, 2025, 2026, 2027+)
  • 500 RR-S (2020, 2021, 2022, 2023)

Customer Reviews

No reviews yet. Be the first to review this product!

Frequently Asked Questions

Add your bike to My Garage and we'll show you compatibility information on every product page.